hh:mm:ss | % Resistance | Cadence | Type |
---|---|---|---|
00:00:00 | 0% | 60 rpm | WU |
00:01:23 | 10% | 60 rpm | WU |
00:01:40 | 10% | 80 rpm | WU |
00:02:38 | 10% | 60 rpm | WU |
00:02:41 | 0% | 60 rpm | WU |
00:03:01 | 20% | 80 rpm | WU |
00:04:01 | 10% | 60 rpm | WU |
00:04:25 | 20% | 80 rpm | WU |
00:05:32 | 0% | 60 rpm | WU |
00:05:58 | 50% | 70 rpm | A |
00:06:39 | 10% | 120 rpm | A |
00:07:15 | 40% | 80 rpm | A |
00:07:48 | 10% | 120 rpm | A |
00:08:22 | 40% | 80 rpm | A |
00:08:53 | 10% | 120 rpm | A |
00:09:30 | 10% | 80 rpm | A |
00:09:41 | 40% | 80 rpm | A |
00:11:11 | 20% | 80 rpm | A |
00:12:25 | 60% | 75 rpm | A |
00:12:56 | 60% | 90 rpm | A |
00:13:23 | 60% | 40 rpm | A |
00:13:40 | 60% | 60 rpm | A |
00:13:55 | 60% | 90 rpm | A |
00:14:23 | 60% | 30 rpm | A |
00:14:38 | 60% | 60 rpm | A |
00:14:51 | 60% | 90 rpm | A |
00:15:18 | 60% | 30 rpm | A |
00:15:35 | 60% | 60 rpm | A |
00:15:50 | 60% | 90 rpm | A |
00:16:20 | 60% | 110 rpm | A |
00:16:41 | 60% | 40 rpm | A |
00:16:56 | 30% | 90 rpm | A |
00:17:23 | 50% | 90 rpm | A |
00:17:44 | 50% | 110 rpm | A |
00:18:15 | 30% | 80 rpm | A |
00:18:37 | 50% | 80 rpm | A |
00:18:45 | 50% | 110 rpm | A |
00:19:38 | 20% | 80 rpm | A |
00:20:02 | 50% | 80 rpm | A |
00:20:33 | 60% | 110 rpm | A |
00:21:03 | 20% | 80 rpm | A |
00:21:32 | 60% | 110 rpm | A |
00:22:28 | 20% | 60 rpm | RY |
00:23:17 | 20% | 80 rpm | RY |
00:24:20 | 20% | 100 rpm | RY |
00:24:39 | 30% | 80 rpm | RY |
00:25:55 | 50% | 80 rpm | A |
00:26:11 | 30% | 100 rpm | A |
00:27:17 | 20% | 80 rpm | A |
00:28:25 | 40% | 80 rpm | A |
00:29:09 | 50% | 80 rpm | A |
00:29:18 | 60% | 80 rpm | A |
00:29:35 | 70% | 90 rpm | A |
00:30:29 | 20% | 60 rpm | RY |
00:31:15 | 70% | 90 rpm | A |
00:31:49 | 80% | 90 rpm | A |
00:32:16 | 20% | 60 rpm | RY |
00:32:54 | 70% | 90 rpm | A |
00:33:10 | 80% | 90 rpm | A |
00:34:12 | 20% | 60 rpm | RY |
00:35:01 | 50% | 90 rpm | A |
00:35:24 | 60% | 110 rpm | A |
00:35:51 | 40% | 80 rpm | A |
00:36:13 | 50% | 110 rpm | A |
00:36:27 | 60% | 110 rpm | A |
00:36:39 | 30% | 80 rpm | A |
00:37:05 | 50% | 110 rpm | A |
00:37:20 | 60% | 110 rpm | A |
00:37:31 | 20% | 60 rpm | A |
00:38:00 | 50% | 80 rpm | A |
00:38:21 | 60% | 110 rpm | A |
00:38:49 | 20% | 80 rpm | A |
00:39:14 | 50% | 110 rpm | A |
00:39:41 | 40% | 80 rpm | A |
00:40:03 | 60% | 110 rpm | A |
00:40:30 | 10% | 70 rpm | CD |
00:42:53 | 0% | 0 rpm | SG |
00:44:01 | 30% | 30 rpm | CD |
00:44:22 | 0% | 0 rpm | SG |
00:47:40 | - | - | - |
Audio: Sacem agreement