hh:mm:ss | % Resistance | Cadence | Type |
---|---|---|---|
00:00:12 | 15% | 80 rpm | WU |
00:02:00 | 20% | 85 rpm | WU |
00:03:30 | 25% | 85 rpm | WU |
00:04:59 | 55% | 95 rpm | A |
00:05:15 | 15% | 85 rpm | RY |
00:05:59 | 55% | 95 rpm | A |
00:06:14 | 15% | 85 rpm | RY |
00:06:59 | 55% | 95 rpm | A |
00:07:14 | 15% | 85 rpm | RY |
00:07:59 | 55% | 95 rpm | A |
00:08:14 | 15% | 85 rpm | RY |
00:08:59 | 55% | 95 rpm | A |
00:09:14 | 15% | 85 rpm | RY |
00:09:59 | 55% | 95 rpm | A |
00:10:14 | 15% | 85 rpm | RY |
00:10:59 | 55% | 95 rpm | A |
00:11:14 | 15% | 85 rpm | RY |
00:11:59 | 55% | 95 rpm | A |
00:12:14 | 15% | 85 rpm | RY |
00:12:59 | 55% | 95 rpm | A |
00:13:14 | 15% | 85 rpm | RY |
00:13:59 | 55% | 95 rpm | A |
00:14:14 | 15% | 85 rpm | RY |
00:14:59 | 55% | 95 rpm | A |
00:15:14 | 15% | 85 rpm | RY |
00:16:00 | 20% | 85 rpm | RY |
00:19:59 | 55% | 95 rpm | A |
00:20:14 | 15% | 85 rpm | RY |
00:20:59 | 55% | 95 rpm | A |
00:21:14 | 15% | 85 rpm | RY |
00:21:59 | 55% | 95 rpm | A |
00:22:14 | 15% | 85 rpm | RY |
00:22:59 | 55% | 95 rpm | A |
00:23:14 | 15% | 85 rpm | RY |
00:23:59 | 55% | 95 rpm | A |
00:24:14 | 15% | 85 rpm | RY |
00:24:59 | 55% | 95 rpm | A |
00:25:14 | 15% | 85 rpm | RY |
00:25:59 | 55% | 95 rpm | A |
00:26:14 | 15% | 85 rpm | RY |
00:26:59 | 55% | 95 rpm | A |
00:27:14 | 15% | 85 rpm | RY |
00:27:59 | 55% | 95 rpm | A |
00:28:14 | 15% | 85 rpm | RY |
00:28:59 | 55% | 95 rpm | A |
00:29:14 | 15% | 85 rpm | RY |
00:29:58 | 55% | 95 rpm | A |
00:30:14 | 15% | 85 rpm | RY |
00:30:59 | 20% | 85 rpm | CD |
00:33:30 | 15% | 80 rpm | CD |
00:34:59 | - | - | - |
2 x 11 x (15’’/45’’)