hh:mm:ss | % Resistance | Cadence | Type |
---|---|---|---|
00:00:00 | 0% | 0 rpm | SG |
00:01:22 | 40% | 18 rpm | WU |
00:03:24 | 45% | 20 rpm | WU |
00:05:24 | 40% | 18 rpm | WU |
00:06:23 | 55% | 24 rpm | WU |
00:06:58 | 40% | 18 rpm | WU |
00:07:24 | 60% | 26 rpm | WU |
00:07:55 | 40% | 18 rpm | WU |
00:08:23 | 65% | 28 rpm | WU |
00:08:55 | 40% | 18 rpm | WU |
00:09:23 | 70% | 30 rpm | WU |
00:09:54 | 40% | 18 rpm | WU |
00:10:23 | 80% | 32 rpm | WU |
00:10:40 | 40% | 18 rpm | WU |
00:11:25 | 0% | 0 rpm | SG |
00:13:05 | 85% | 32 rpm | A |
00:15:05 | 0% | 0 rpm | RY |
00:18:36 | 85% | 32 rpm | A |
00:20:36 | 0% | 0 rpm | RY |
00:24:07 | 85% | 32 rpm | A |
00:26:07 | 0% | 0 rpm | RY |
00:29:37 | 85% | 32 rpm | A |
00:31:37 | 0% | 0 rpm | RY |
00:35:08 | 85% | 32 rpm | A |
00:37:09 | 0% | 0 rpm | RY |
00:40:39 | 85% | 32 rpm | A |
00:42:40 | 0% | 0 rpm | RY |
00:46:10 | 85% | 32 rpm | A |
00:48:11 | 0% | 0 rpm | RY |
00:51:41 | 85% | 32 rpm | A |
00:53:40 | 0% | 0 rpm | RY |
00:54:20 | 40% | 18 rpm | CD |
00:57:10 | - | - | - |
TOP Tier Workout For full information about the RowAlong Plan. go to: https://www.rowalong.com
The battery died on my camera half way. But as I had all the sound, I looped the video. It looks like a badly dubbed movie, but it's more important for now that this session is available. So I'll throw professionalism out the window and re-make this at the end of the 4 week plan.
After a 10 minute race warm up
Row 8 x 2mins at 2K rate and pace Rest 3:30 between each.
So. 2K pace means 2K pace. Don't go faster - until you know you can. But certainly, don't go slower. With 3:30 rest - this should be tough as hell, but manageable.
Effort out of 10 is 10. It might feel like is starts at 9 - but it'll get to 10 quickly!
Don't try speaking. Just make noises.
The 3:30 rests are meant to give you recovery enough to go hard each time. You'll notice another of my sessions at this pace and rate at 2 minute rests. The difference is that this one is designed to work within the plan. The 2 minute rest one is just there to destroy you!! I do this at 32spm. But you should do this is whatever your 2K rate is.
Go to rowalong.com for the full plan info. Go to www.indoorrowinginfo.com for more about indoor rowing.