× Kinomap, Be on Track!

Seance Expert Unijambiste --- SANS ECHAUFFEEMENT

hh:mm:ss % Resistance Cadence Type
00:00:00 1% 85 rpm A
00:10:15 1% 80 rpm A
00:10:46 1% 80 rpm A
00:11:16 1% 80 rpm A
00:11:48 1% 80 rpm A
00:12:19 1% 80 rpm A
00:12:50 1% 80 rpm A
00:13:21 1% 80 rpm A
00:13:52 1% 80 rpm A
00:14:23 1% 80 rpm A
00:14:54 1% 80 rpm A
00:15:25 0% 90 rpm RY
00:25:30 1% 80 rpm A
00:26:01 1% 80 rpm A
00:26:32 1% 80 rpm A
00:27:03 1% 80 rpm A
00:27:34 1% 80 rpm A
00:28:05 1% 80 rpm A
00:28:36 1% 80 rpm A
00:29:07 1% 80 rpm A
00:29:38 1% 80 rpm A
00:30:09 1% 80 rpm A
00:30:40 0% 80 rpm RY
00:30:54 - - -
Your browser does not support the canvas element.
Ajouter aux favoris Favorites image

Likes image 0 Like
Comments image 0 Commentaire

 Home Trainer

 00:30:54

 25/03/2020

France - Français

Description