hh:mm:ss | % Inclinaison | Vitesse | Type |
---|---|---|---|
00:01:18 | 1% | 4 km/h | WU |
00:04:21 | 1% | 4.3 km/h | WU |
00:06:12 | 1% | 5.3 km/h | A |
00:07:10 | 2% | 5.5 km/h | A |
00:09:10 | 3% | 5.5 km/h | A |
00:12:10 | 4% | 5.3 km/h | A |
00:16:08 | 5% | 5.1 km/h | A |
00:21:06 | 5% | 4 km/h | RY |
00:21:35 | 5% | 4.5 km/h | RY |
00:22:05 | 5% | 5.1 km/h | A |
00:23:06 | 4% | 5.1 km/h | A |
00:25:04 | 3% | 5.3 km/h | A |
00:28:03 | 2% | 5.5 km/h | A |
00:32:03 | 1% | 5.5 km/h | A |
00:37:02 | 1% | 3.2 km/h | CD |
00:41:07 | 0% | 0 km/h | SG |
00:45:16 | - | - | - |
Hi KinoMap Family! I'm happy to share my 2nd walking video with you.
I hope you enjoy it and get a great workout! Please let me know your thoughts!
Make sure you're challenging yourself and getting your heart rate up!
The workout consists of (this is all explained in the video):
5 Minute Warm-Up (stretch even more before the workout if you need more)
Incline 1.0 - 1 min
Incline 2.0 - 2 min
Incline 3.0 - 3 min
Incline 4.0 - 4 min
Incline 5.0 - 5 min
1- Minute Recovery at Incline 5.0
Incline 5.0 - 1 min
Incline 4.0 - 2 min
Incline 3.0 - 3 min
Incline 2.0 - 4 min
Incline 1.0 - 5 min
5 Minute - Cool-Down & Stretching
30 Minutes + Warm-up and Cool Down
If you enjoy my workouts please spread the word and let me know if you have any suggestions, feedback, etc.
Info on Toney Bands: https://www.toneybands.com/ Coupon Code: treadchic (10% off)
Thank you so much for walking with me!