hh:mm:ss | % Inclinaison | Vitesse | Type |
---|---|---|---|
00:00:00 | 0% | 4 km/h | WU |
00:01:10 | 0% | 10 km/h | A |
00:01:40 | 0% | 5 km/h | RY |
00:02:40 | 0% | 10 km/h | A |
00:03:42 | 0% | 5 km/h | RY |
00:04:40 | 0% | 10 km/h | A |
00:06:15 | 0% | 5 km/h | RY |
00:07:13 | 0% | 10 km/h | A |
00:09:16 | 0% | 5 km/h | RY |
00:10:15 | 0% | 10 km/h | A |
00:12:47 | 0% | 5 km/h | RY |
00:13:45 | 0% | 10 km/h | A |
00:15:49 | 0% | 5 km/h | RY |
00:16:50 | 0% | 10 km/h | A |
00:18:23 | 0% | 5 km/h | RY |
00:19:22 | 0% | 10 km/h | A |
00:20:22 | 0% | 5 km/h | RY |
00:21:23 | 0% | 10 km/h | A |
00:21:54 | 0% | 5 km/h | RY |
00:22:54 | - | - | - |
In this second video, Chador takes you on an easy run to get back on your feet from 30sec to 2'30 slow running and 1 minute walking
To continue :
Session 1 : https://videos.kinomap.com/fr/watch/jgkht46
Session 3 : https://videos.kinomap.com/fr/watch/n645q3h
Session 4 : https://videos.kinomap.com/fr/watch/p3ayd47
Session 5 : https://videos.kinomap.com/fr/watch/j2p34fe
Session 6 : https://videos.kinomap.com/fr/watch/5mup3w4
Session 7 : https://videos.kinomap.com/fr/watch/enaqwz7
Session 8 : https://videos.kinomap.com/fr/watch/trd4cgs