hh:mm:ss | % Resistance | Cadence | Type |
---|---|---|---|
00:00:00 | 15% | 70 rpm | WU |
00:01:39 | 20% | 80 rpm | WU |
00:02:34 | 20% | 85 rpm | WU |
00:03:30 | 25% | 85 rpm | WU |
00:05:05 | 40% | 90 rpm | A |
00:06:06 | 15% | 80 rpm | RY |
00:07:07 | 40% | 90 rpm | A |
00:08:08 | 15% | 80 rpm | RY |
00:09:09 | 40% | 90 rpm | A |
00:10:11 | 15% | 80 rpm | RY |
00:13:15 | 40% | 90 rpm | A |
00:14:15 | 15% | 80 rpm | RY |
00:15:16 | 40% | 90 rpm | A |
00:16:18 | 15% | 80 rpm | RY |
00:17:19 | 40% | 90 rpm | A |
00:18:20 | 15% | 80 rpm | RY |
00:19:35 | 20% | 85 rpm | RY |
00:21:00 | 15% | 80 rpm | RY |
00:22:26 | - | - | - |
aujourd'hui on fait des intervalles un peu plus longues mais intenses
cependant il y a peut de répétitions donc cela reste accessible et passe trés vite!
il y aura :
Une séance idéale pour s'améliorer