× Kinomap, Be on Track!

Beginners session number 3

hh:mm:ss % Resistance Cadence Type
00:00:00 0% 80 rpm WU
00:01:36 10% 80 rpm WU
00:02:05 10% 90 rpm WU
00:02:42 15% 90 rpm WU
00:02:54 0% 80 rpm WU
00:03:39 10% 90 rpm WU
00:04:48 0% 75 rpm WU
00:06:11 15% 80 rpm A
00:06:27 10% 80 rpm A
00:07:01 15% 80 rpm A
00:07:33 10% 80 rpm A
00:08:36 20% 80 rpm A
00:09:02 0% 80 rpm RY
00:09:30 10% 90 rpm A
00:09:48 20% 90 rpm A
00:10:38 10% 80 rpm RY
00:10:55 20% 90 rpm A
00:11:27 10% 80 rpm RY
00:11:41 20% 90 rpm A
00:12:48 0% 70 rpm RY
00:13:47 20% 80 rpm A
00:14:23 25% 80 rpm A
00:15:06 30% 80 rpm A
00:15:37 0% 90 rpm RY
00:16:03 20% 80 rpm A
00:16:19 25% 80 rpm A
00:16:35 0% 90 rpm RY
00:17:24 20% 80 rpm A
00:17:33 25% 80 rpm A
00:17:53 30% 80 rpm A
00:18:13 0% 80 rpm RY
00:18:58 20% 90 rpm A
00:19:11 15% 90 rpm A
00:19:18 10% 90 rpm RY
00:19:24 20% 90 rpm A
00:19:34 15% 90 rpm A
00:19:44 10% 90 rpm RY
00:19:54 20% 90 rpm A
00:20:03 15% 90 rpm A
00:20:15 10% 90 rpm RY
00:20:48 0% 80 rpm RY
00:21:05 20% 90 rpm A
00:21:16 20% 90 rpm A
00:21:26 0% 90 rpm RY
00:21:34 20% 90 rpm A
00:21:43 15% 90 rpm A
00:21:52 0% 90 rpm RY
00:21:57 20% 90 rpm A
00:22:06 15% 90 rpm A
00:22:20 0% 80 rpm RY
00:22:43 20% 90 rpm A
00:22:53 15% 90 rpm A
00:23:04 0% 80 rpm RY
00:23:11 20% 90 rpm A
00:23:20 25% 90 rpm A
00:23:30 0% 80 rpm RY
00:23:56 20% 90 rpm A
00:24:19 0% 80 rpm RY
00:24:40 25% 90 rpm A
00:24:53 0% 80 rpm RY
00:25:06 30% 90 rpm A
00:25:16 0% 70 rpm RY
00:26:25 0% 80 rpm SG
00:28:13 0% 0 rpm SG
00:29:14 - - -
Your browser does not support the canvas element.
Aggiungi ai preferiti Favorites image

Likes image 81 Mi piace
Comments image 6 Commenti

 Cyclette

 00:29:14

 09/01/2023

United Kingdom - English

Descrizione