hh:mm:ss | % Resistance | Cadence | Type |
---|---|---|---|
00:00:00 | 20% | 85 rpm | WU |
00:05:02 | 25% | 85 rpm | WU |
00:07:02 | 35% | 90 rpm | WU |
00:07:18 | 20% | 85 rpm | WU |
00:08:03 | 35% | 90 rpm | WU |
00:08:18 | 20% | 85 rpm | WU |
00:09:03 | 35% | 90 rpm | WU |
00:09:18 | 20% | 85 rpm | WU |
00:10:03 | 50% | 55 rpm | A |
00:13:03 | 25% | 105 rpm | A |
00:13:33 | 20% | 85 rpm | RY |
00:16:34 | 50% | 55 rpm | A |
00:19:34 | 25% | 105 rpm | A |
00:20:04 | 20% | 85 rpm | RY |
00:26:03 | 50% | 55 rpm | A |
00:29:04 | 25% | 105 rpm | A |
00:29:34 | 20% | 85 rpm | RY |
00:32:34 | 50% | 55 rpm | A |
00:35:33 | 25% | 105 rpm | A |
00:36:03 | 20% | 85 rpm | RY |
00:41:12 | - | - | - |
Pour travailler l'endurance de force et l'éfficacité de pédallage voici une séance efficace:
Il y aura 4 blocs de: