× Kinomap, Be on Track!

Running - Séance Force n°1 (pour tous les niveaux)

hh:mm:ss % Gradient Speed Type
00:00:00 1% 5 km/h WU
00:02:07 1% 10 km/h WU
00:04:10 2% 10 km/h A
00:04:39 3% 10 km/h A
00:05:09 4% 10 km/h A
00:05:39 5% 10 km/h A
00:06:11 6% 10 km/h A
00:06:40 7% 10 km/h A
00:07:10 8% 10 km/h A
00:08:12 7% 10 km/h A
00:08:38 6% 10 km/h A
00:09:09 5% 10 km/h A
00:09:39 4% 10 km/h A
00:10:09 3% 10 km/h A
00:10:39 2% 10 km/h A
00:11:11 1% 10 km/h A
00:11:41 1% 12 km/h A
00:12:10 1% 5 km/h RY
00:13:45 5% 12 km/h A
00:14:25 1% 12 km/h A
00:15:16 1% 5 km/h RY
00:15:47 5% 12 km/h A
00:16:16 1% 12 km/h A
00:17:16 1% 5 km/h RY
00:17:46 5% 12 km/h A
00:18:17 1% 12 km/h A
00:19:17 1% 5 km/h RY
00:19:51 5% 12 km/h A
00:20:18 1% 12 km/h A
00:21:16 1% 5 km/h RY
00:21:46 1% 16 km/h A
00:22:17 1% 5 km/h CD
00:24:44 0% 0 km/h SG
00:26:06 - - -
Your browser does not support the canvas element.
 528 views
Add to favorites Favorites image

Likes image 39 Likes
Comments image 8 Comments

 Treadmill

 00:26:06

 26/01/2023

France - Français

Description