3XFC+W2 Norberg, Sweden
4424+9V Myrsjö, Sweden
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:16:35 | 9/13/2022 | |
2 | 00:18:14 | 7/26/2024 | |
3 | 00:18:25 | 8/25/2024 | |
4 | 00:18:28 | 9/15/2022 | |
5 | 00:18:43 | 3/20/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...