Schmalsteder Mühle 2, 24241 Schmalstede, Germany
Eiderhöhe 11, 24582 Bordesholm, Germany
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:19:58 | 4/12/2023 | |
2 | 00:21:24 | 11/29/2024 | |
3 | 00:21:29 | 3/29/2023 | |
4 | 00:22:22 | 2/26/2024 | |
5 | 00:34:42 | 4/5/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...