nußdorf (Chiemgau), Ort, 83365 Nußdorf, Germany
Oberaschau 2, 83329 Waging am See, Germany
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:10:07 | 11/10/2024 | |
2 | 00:10:21 | 11/10/2024 | |
3 | 00:13:37 | 8/9/2024 | |
4 | 00:15:31 | 8/7/2024 | |
5 | 00:16:50 | 8/11/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...