34CR+665, Gjirokaster, Albania
349R+H8M, Gjirokaster, Albania
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:12:04 | 1/15/2024 | |
2 | 00:12:11 | 2/20/2023 | |
3 | 00:12:46 | 2/17/2023 | |
4 | 00:13:08 | 11/6/2022 | |
5 | 00:13:19 | 10/18/2022 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...