394G+7F Ashbourne, UK
B5035, Matlock DE4 4JN, UK
f2 Carsington Water Part 3+4 of 12
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:13:29 | 2/2/2023 | |
2 | 00:20:06 | 9/4/2023 | |
3 | 00:24:35 | 6/5/2024 | |
4 | 00:24:45 | 7/23/2022 | |
5 | 00:25:30 | 2/2/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...