X2X4+72 Clifton, County Tipperary, Ireland
2WR2+MR Aglish, County Tipperary, Ireland
Bike Ride Ireland
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:12:09 | 9/26/2023 | |
2 | 00:12:43 | 5/14/2023 | |
3 | 00:13:04 | 12/26/2022 | |
4 | 00:13:23 | 1/2/2023 | |
5 | 00:13:28 | 12/26/2022 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...