Am Kaiserstrand 4, 6911 Lochau, Austria
Rohr 1, 6972 Fußach, Austria
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:27:13 | 12/15/2022 | |
2 | 00:27:30 | 2/24/2022 | |
3 | 00:28:08 | 2/11/2022 | |
4 | 00:28:27 | 7/10/2023 | |
5 | 00:28:31 | 12/12/2020 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...