No. 152, Qixing St, Xincheng Township, Hualien County, Taiwan 971
Renhe Rd, Ren’ai Township, Nantou County, Taiwan 546
KM | Altitude | Détails | Preview |
18.3 | 59 | After crossing the bridge, it is the real departure of the Taiwan KOM | Watch |
46.1 | 915 | Xibao First Liquid Supply Area | Watch |
47 | Beware of Macack !! | Watch | |
65 | 1644 | Xinbaiyang, Feed Station | Watch |
Careful to the road work, it's GRAVEL | Watch | ||
79 | 2150 | Bilu Holy Tree (2150m) Feed Station | Watch |
90 | 2374 | Guayan Gas Station, Feed Station. The decisive point KOM (2374m) | Watch |
94 | 2565 | Dayuling Check point. The last moment of respite before the most difficult slopes | Watch |
102 | 3158 | Hehuanshan Villa, the last km Taiwan KOM | Watch |
103 | 3275 | It's the finish line WuLing, Mont Hehuan |
Los fragmentos de este vídeo son segmentos Strava verdaderos
Pos. | Usuario | Chrono | Date |
---|---|---|---|
1 | 02:11:39 | 1/15/2023 | |
2 | 03:28:53 | 7/9/2024 | |
3 | 04:09:58 | 5/1/2021 | |
4 | 04:38:41 | 1/16/2022 | |
5 | 04:41:42 | 1/28/2021 |
Puedes probar nuestra aplicación completa y gratuitamente y desafiar a los miembros de la comunidad.
iOS Android ¿Ningún acceso a Google Play? Descargar el APK ahoraAccede a todas las funciones y vídeos por solo $11.99/ mensuales
Suscríbete ahoraProbablemente te gustará...