× Kinomap, Be on Track!

Beginners session number 4

hh:mm:ss % Resistance Cadence Type
00:00:00 0% 80 rpm WU
00:02:18 0% 90 rpm WU
00:02:50 0% 80 rpm WU
00:03:15 20% 80 rpm A
00:03:27 10% 50 rpm A
00:03:54 20% 80 rpm A
00:05:28 20% 50 rpm A
00:05:52 20% 80 rpm A
00:07:47 20% 90 rpm A
00:08:00 0% 80 rpm RY
00:08:52 30% 80 rpm A
00:11:15 10% 80 rpm A
00:11:36 30% 80 rpm A
00:12:41 0% 80 rpm RY
00:13:38 20% 90 rpm A
00:13:57 0% 80 rpm RY
00:14:20 20% 90 rpm A
00:15:02 0% 80 rpm RY
00:15:16 20% 90 rpm A
00:15:51 0% 80 rpm RY
00:15:56 25% 90 rpm A
00:16:25 0% 80 rpm RY
00:17:08 25% 90 rpm A
00:17:34 0% 80 rpm RY
00:18:06 30% 80 rpm A
00:19:20 0% 80 rpm RY
00:19:35 35% 80 rpm A
00:20:25 0% 80 rpm RY
00:21:13 40% 80 rpm A
00:22:20 0% 80 rpm RY
00:23:08 50% 80 rpm A
00:23:33 50% 90 rpm A
00:24:16 0% 70 rpm CD
00:25:11 - - -
Your browser does not support the canvas element.
Voeg toe aan favorieten Favorites image

Likes image 48 Likes
Comments image 2 Opmerkingen

 Fietstrainer

 00:25:11

 09/01/2023

United Kingdom - English

Beschrijving