hh:mm:ss | % Resistance | Cadence | Type |
---|---|---|---|
00:00:00 | 5% | 5 rpm | WU |
00:01:04 | 80% | 20 rpm | A |
00:01:34 | 20% | 20 rpm | RY |
00:02:06 | 80% | 20 rpm | A |
00:02:39 | 20% | 20 rpm | RY |
00:03:08 | 80% | 20 rpm | MS |
00:03:41 | 20% | 20 rpm | RY |
00:04:10 | 90% | 24 rpm | A |
00:04:42 | 20% | 20 rpm | RY |
00:05:11 | 90% | 24 rpm | A |
00:05:43 | 20% | 20 rpm | RY |
00:06:12 | 80% | 20 rpm | MS |
00:06:45 | 20% | 20 rpm | RY |
00:07:15 | 95% | 28 rpm | A |
00:07:48 | 20% | 20 rpm | RY |
00:08:17 | 95% | 28 rpm | A |
00:08:49 | 20% | 20 rpm | RY |
00:09:18 | 80% | 20 rpm | MS |
00:09:50 | 20% | 20 rpm | RY |
00:10:20 | 100% | 30 rpm | A |
00:10:52 | 20% | 20 rpm | RY |
00:11:21 | 100% | 30 rpm | A |
00:11:52 | 20% | 20 rpm | RY |
00:12:22 | 80% | 20 rpm | MS |
00:12:54 | 20% | 20 rpm | RY |
00:13:24 | 100% | 32 rpm | A |
00:13:56 | 20% | 20 rpm | RY |
00:14:25 | 100% | 32 rpm | A |
00:14:56 | 20% | 20 rpm | RY |
00:15:25 | 80% | 20 rpm | MS |
00:15:58 | 20% | 20 rpm | RY |
00:16:28 | 100% | 34 rpm | A |
00:17:00 | 20% | 20 rpm | RY |
00:17:30 | 100% | 34 rpm | A |
00:17:58 | 20% | 20 rpm | RY |
00:18:30 | 80% | 20 rpm | MS |
00:19:02 | 20% | 20 rpm | RY |
00:19:32 | 100% | 36 rpm | A |
00:20:03 | 20% | 20 rpm | RY |
00:20:33 | 100% | 36 rpm | A |
00:21:05 | 20% | 20 rpm | RY |
00:21:34 | 80% | 20 rpm | MS |
00:22:06 | 20% | 20 rpm | RY |
00:22:37 | 100% | 38 rpm | A |
00:23:08 | 20% | 20 rpm | RY |
00:23:37 | 100% | 38 rpm | A |
00:24:09 | 20% | 20 rpm | RY |
00:24:38 | 80% | 20 rpm | MS |
00:25:11 | 20% | 20 rpm | RY |
00:25:40 | 100% | 40 rpm | A |
00:26:11 | 20% | 20 rpm | RY |
00:26:41 | 100% | 40 rpm | A |
00:27:13 | 20% | 20 rpm | RY |
00:27:42 | 80% | 20 rpm | MS |
00:28:15 | 20% | 20 rpm | RY |
00:28:44 | 95% | 36 rpm | A |
00:29:15 | 20% | 20 rpm | RY |
00:29:44 | 95% | 36 rpm | A |
00:30:16 | 20% | 20 rpm | RY |
00:30:46 | 80% | 20 rpm | MS |
00:31:19 | 20% | 20 rpm | RY |
00:31:48 | 90% | 32 rpm | A |
00:32:18 | 20% | 20 rpm | RY |
00:32:48 | 90% | 32 rpm | A |
00:33:20 | 20% | 20 rpm | RY |
00:33:49 | 80% | 20 rpm | MS |
00:34:23 | 20% | 20 rpm | RY |
00:34:52 | 85% | 28 rpm | A |
00:35:24 | 20% | 20 rpm | RY |
00:35:53 | 85% | 28 rpm | A |
00:36:24 | 20% | 20 rpm | RY |
00:36:54 | 80% | 20 rpm | MS |
00:37:26 | 20% | 20 rpm | CD |
00:37:56 | 5% | 5 rpm | CD |
00:38:36 | - | - | - |
Rode