× Kinomap, Be on Track!

Beginners session number 2

hh:mm:ss % Resistance Cadence Type
00:00:00 0% 80 rpm WU
00:01:30 0% 75 rpm WU
00:02:02 0% 90 rpm WU
00:02:36 0% 75 rpm WU
00:03:08 0% 90 rpm WU
00:04:14 0% 75 rpm WU
00:04:49 10% 75 rpm A
00:05:14 20% 75 rpm A
00:07:33 0% 90 rpm A
00:07:56 20% 75 rpm A
00:08:24 0% 90 rpm A
00:08:45 20% 75 rpm A
00:10:32 0% 95 rpm A
00:11:04 0% 75 rpm RY
00:11:48 20% 70 rpm A
00:11:59 0% 40 rpm RY
00:12:29 20% 70 rpm A
00:13:55 0% 70 rpm RY
00:14:04 20% 70 rpm A
00:16:34 0% 70 rpm RY
00:18:04 10% 90 rpm A
00:18:37 0% 90 rpm RY
00:18:56 0% 70 rpm RY
00:19:06 10% 90 rpm A
00:20:15 0% 70 rpm RY
00:20:38 10% 90 rpm A
00:21:21 0% 70 rpm RY
00:21:44 20% 80 rpm A
00:22:14 0% 90 rpm RY
00:22:20 20% 80 rpm A
00:22:47 0% 80 rpm RY
00:22:57 20% 80 rpm A
00:23:12 0% 80 rpm RY
00:23:27 20% 80 rpm A
00:24:00 0% 80 rpm RY
00:24:13 20% 80 rpm A
00:24:56 0% 80 rpm RY
00:25:36 30% 75 rpm A
00:26:25 0% 70 rpm CD
00:26:55 - - -
Your browser does not support the canvas element.
Voeg toe aan favorieten Favorites image

Likes image 263 Likes
Comments image 14 Opmerkingen

 Fietstrainer

 00:26:55

 05/01/2023

United Kingdom - English

Beschrijving