× Kinomap, Be on Track!

Cycling Xpert 80

hh:mm:ss % Resistance Cadence Type
00:00:00 5% 60 rpm WU
00:03:56 5% 80 rpm WU
00:05:18 20% 60 rpm WU
00:06:41 20% 70 rpm WU
00:07:20 20% 90 rpm WU
00:09:48 30% 60 rpm WU
00:12:24 35% 60 rpm WU
00:13:40 5% 70 rpm RY
00:14:09 10% 90 rpm A
00:15:19 10% 100 rpm A
00:16:25 20% 100 rpm A
00:16:58 20% 110 rpm A
00:17:25 50% 60 rpm A
00:18:29 20% 110 rpm A
00:19:58 40% 60 rpm A
00:21:54 45% 60 rpm A
00:22:35 50% 60 rpm A
00:24:33 55% 60 rpm A
00:26:09 60% 60 rpm A
00:27:35 50% 60 rpm A
00:28:33 10% 100 rpm A
00:31:03 20% 100 rpm A
00:31:57 20% 110 rpm A
00:33:04 40% 60 rpm A
00:33:54 20% 110 rpm A
00:35:50 20% 70 rpm RY
00:36:54 20% 120 rpm A
00:37:23 20% 60 rpm A
00:38:00 20% 120 rpm A
00:38:30 20% 60 rpm A
00:39:13 20% 120 rpm A
00:39:44 20% 60 rpm A
00:40:31 20% 120 rpm A
00:41:03 20% 60 rpm A
00:41:45 20% 120 rpm A
00:42:14 20% 60 rpm A
00:43:02 20% 120 rpm A
00:43:33 10% 40 rpm RY
00:46:22 30% 40 rpm RY
00:46:41 50% 40 rpm A
00:47:14 70% 60 rpm A
00:48:37 70% 20 rpm A
00:49:14 70% 60 rpm A
00:49:42 70% 20 rpm A
00:50:13 70% 60 rpm A
00:50:57 70% 20 rpm A
00:51:35 70% 60 rpm A
00:52:04 70% 20 rpm A
00:52:34 70% 60 rpm A
00:53:19 10% 40 rpm RY
00:56:07 30% 70 rpm A
00:56:20 50% 70 rpm A
00:56:48 70% 50 rpm A
00:57:48 70% 100 rpm A
00:58:12 70% 20 rpm A
00:58:59 70% 100 rpm A
00:59:24 70% 20 rpm A
01:00:23 70% 100 rpm A
01:00:47 70% 20 rpm A
01:01:35 70% 100 rpm A
01:01:59 70% 20 rpm A
01:02:56 75% 100 rpm A
01:03:20 75% 20 rpm A
01:04:08 75% 100 rpm A
01:04:33 10% 70 rpm CD
01:09:39 0% 0 rpm SG
01:12:21 - - -
Your browser does not support the canvas element.
Voeg toe aan favorieten Favorites image

Likes image 55 Likes
Comments image 10 Opmerkingen

 Fietstrainer

 01:12:21

 25/07/2019

France - Français

Beschrijving
Sacem agreement