78H6+GX Sérignan, France
67WX+HQ Valras-Plage, France
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:09:03 | 7/31/2023 | |
2 | 00:09:15 | 12/27/2022 | |
3 | 00:10:50 | 10/28/2022 | |
4 | 00:12:09 | 1/23/2023 | |
5 | 00:12:14 | 5/24/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...