2 23, 6415 Arth, Switzerland
Kräbel, 6410 Arth, Switzerland
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:47:23 | 1/4/2023 | |
2 | 00:48:16 | 11/27/2022 | |
3 | 00:49:14 | 12/1/2022 | |
4 | 00:49:21 | 12/2/2022 | |
5 | 00:51:17 | 11/28/2022 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...