Località Lago di Dobbiaco, 1, 39034 Dobbiaco BZ, Italy
Bivio Misurina, 39034 Dobbiaco BZ, Italy
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:16:13 | 11/19/2023 | |
2 | 00:17:01 | 8/19/2023 | |
3 | 00:19:11 | 4/4/2023 | |
4 | 00:19:11 | 11/19/2023 | |
5 | 00:19:38 | 12/23/2022 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...