8JQ2+6V Oftersheim, Germany
9JR3+27 Plankstadt, Germany
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:24:58 | 5/13/2024 | |
2 | 00:29:54 | 5/3/2024 | |
3 | 00:31:26 | 4/24/2024 | |
4 | 00:32:30 | 5/8/2024 | |
5 | 00:32:48 | 4/24/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...