X944+5G Kassandra, Greece
X934+W8 Kassandra, Greece
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:06:50 | 3/12/2024 | |
2 | 00:06:54 | 11/10/2023 | |
3 | 00:06:57 | 11/6/2023 | |
4 | 00:07:40 | 1/14/2024 | |
5 | 00:08:30 | 11/12/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...