Brudzów 2, 26-026, Poland
Giserska 7, 25-001 Kielce, Poland
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:47:36 | 2/9/2023 | |
2 | 00:48:38 | 2/8/2023 | |
3 | 00:50:11 | 3/25/2023 | |
4 | 00:52:26 | 2/9/2023 | |
5 | 00:53:23 | 2/7/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...