hh:mm:ss | % Gradient | Speed | Type |
---|---|---|---|
00:00:00 | 0% | 4 km/h | WU |
00:01:03 | 0% | 10 km/h | A |
00:02:37 | 0% | 5 km/h | RY |
00:03:36 | 0% | 10 km/h | A |
00:05:38 | 0% | 05 km/h | RY |
00:06:38 | 0% | 10 km/h | A |
00:08:42 | 0% | 5 km/h | RY |
00:09:43 | 0% | 10 km/h | A |
00:11:46 | 0% | 5 km/h | RY |
00:12:44 | 0% | 10 km/h | A |
00:14:21 | 0% | 5 km/h | RY |
00:15:21 | - | - | - |
In this third video, Chador takes you on an easy run to get back on your feet from 1'30, then 3x2' and finally 1'30 slow running and 1 minute walking
To continue :
Session 1 : https://videos.kinomap.com/fr/watch/jgkht46
Session 2 : https://videos.kinomap.com/fr/watch/vr9nw4q
Session 4 : https://videos.kinomap.com/fr/watch/p3ayd47
Session 5 : https://videos.kinomap.com/fr/watch/j2p34fe
Session 6 : https://videos.kinomap.com/fr/watch/5mup3w4
Session 7 : https://videos.kinomap.com/fr/watch/enaqwz7
Session 8 : https://videos.kinomap.com/fr/watch/trd4cgs