8PV2+25 Bernex, France
8PR4+CW, 74500 Bernex, France
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:05:08 | 10/20/2023 | |
2 | 00:06:25 | 12/9/2023 | |
3 | 00:07:34 | 9/2/2023 | |
4 | 00:09:00 | 11/8/2023 | |
5 | 00:10:31 | 11/14/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...