STRÖMSNÄS 1, 774 41 Avesta, Sweden
Utsund, 775 96 Krylbo, Sweden
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:16:00 | 8/14/2024 | |
2 | 00:16:42 | 12/24/2023 | |
3 | 00:17:03 | 3/16/2022 | |
4 | 00:17:28 | 3/27/2023 | |
5 | 00:17:38 | 6/26/2022 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...