Fælledvej 72, 8700 Horsens, Denmark
Ejer, Risvej/Lille Tåningvej, 8660 Skanderborg, Denmark
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 01:14:41 | 2/14/2023 | |
2 | 01:21:51 | 12/30/2022 | |
3 | 01:23:54 | 9/11/2022 | |
4 | 01:27:57 | 9/25/2023 | |
5 | 01:29:24 | 2/1/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...