F57J+4M Krün, Germany
Bahnhofstraße 29, 82467 Garmisch-Partenkirchen, Germany
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:19:44 | 12/28/2023 | |
2 | 00:26:34 | 9/21/2023 | |
3 | 00:27:16 | 9/24/2023 | |
4 | 00:27:46 | 6/26/2024 | |
5 | 00:27:53 | 11/28/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...