Zalalövő, Borostyán u. 9, 8999 Hungary
Vaspör, Dózsa György u. 24, 8998 Hungary
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:20:43 | 2/26/2025 | |
2 | 00:22:31 | 3/1/2025 | |
3 | 00:22:40 | 2/28/2025 | |
4 | 00:23:41 | 3/11/2025 | |
5 | 00:24:48 | 2/28/2025 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...