JFGW+M7 Krasna Góra, Poland
Kopice 47, 49-200, Poland
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:09:59 | 8/6/2025 | |
2 | 00:10:40 | 8/7/2025 | |
3 | 00:10:55 | 8/1/2025 | |
4 | 00:11:36 | 8/4/2025 | |
5 | 00:11:51 | 8/8/2025 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...