38D Black's Link, Tai Tam, Hong Kong
Tsz Lo Lan Shan Path, Repulse Bay, Hong Kong
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:08:38 | 8/27/2023 | |
2 | 00:11:42 | 8/6/2023 | |
3 | 00:12:33 | 8/6/2023 | |
4 | 00:14:38 | 4/28/2024 | |
5 | 00:16:34 | 8/17/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...