No. 152, Qixing St, Xincheng Township, Hualien County, Taiwan 971
Renhe Rd, Ren’ai Township, Nantou County, Taiwan 546
KM | Altitude | Détails | Preview |
18.3 | 59 | After crossing the bridge, it is the real departure of the Taiwan KOM | Watch |
46.1 | 915 | Xibao First Liquid Supply Area | Watch |
47 | Beware of Macack !! | Watch | |
65 | 1644 | Xinbaiyang, Feed Station | Watch |
Careful to the road work, it's GRAVEL | Watch | ||
79 | 2150 | Bilu Holy Tree (2150m) Feed Station | Watch |
90 | 2374 | Guayan Gas Station, Feed Station. The decisive point KOM (2374m) | Watch |
94 | 2565 | Dayuling Check point. The last moment of respite before the most difficult slopes | Watch |
102 | 3158 | Hehuanshan Villa, the last km Taiwan KOM | Watch |
103 | 3275 | It's the finish line WuLing, Mont Hehuan |
此视频的部分是实际Strava段片
您可能会喜欢这个...