7722+V9 Montjoi, Spain
7635+CQ Roses, Spain
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:32:34 | 1/15/2024 | |
2 | 00:35:03 | 1/2/2024 | |
3 | 00:35:08 | 11/17/2023 | |
4 | 00:37:08 | 11/18/2023 | |
5 | 00:39:16 | 12/6/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...