Im Krummen 1, 87544 Blaichach, Germany
Unterortwang 2, 87545 Burgberg im Allgäu, Germany
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:42:24 | 1/15/2024 | |
2 | 00:45:59 | 2/1/2024 | |
3 | 00:46:27 | 5/17/2024 | |
4 | 00:46:47 | 2/7/2024 | |
5 | 00:46:55 | 3/13/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...