Complejo Deportivo Somontes, Carr Madrid-El Pardo, Km 3, 28035 Madrid, Spain
G6Q6+5C Mingorrubio, Spain
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:11:20 | 12/30/2023 | |
2 | 00:12:27 | 11/16/2023 | |
3 | 00:12:29 | 11/17/2023 | |
4 | 00:12:33 | 11/16/2023 | |
5 | 00:12:54 | 11/17/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...