JJP4+H2 Champorcher, Aosta Valley, Italy
JHXQ+HC Champdepraz, Aosta Valley, Italy
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:06:38 | 11/8/2022 | |
2 | 00:08:34 | 8/13/2023 | |
3 | 00:10:44 | 8/31/2022 | |
4 | 00:12:22 | 9/1/2022 | |
5 | 00:12:26 | 10/16/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...