3VFC+F3 Monheim am Rhein, Germany
3X6J+Q7 Leverkusen, Germany
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:27:28 | 1/15/2024 | |
2 | 00:30:18 | 11/21/2023 | |
3 | 00:33:14 | 11/27/2023 | |
4 | 00:34:18 | 11/21/2023 | |
5 | 00:34:47 | 3/2/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...