Ponti di Cima, 6514 Sementina, Switzerland
Giubiasco, Golena, 6512 Bellinzona, Switzerland
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:08:00 | 8/1/2023 | |
2 | 00:08:03 | 6/20/2023 | |
3 | 00:08:35 | 7/19/2023 | |
4 | 00:08:36 | 10/24/2023 | |
5 | 00:08:42 | 7/27/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...