Nufenen Passhöhe, 3988 Obergoms VS, Switzerland
Dorfstrasse 1b, 3999 Oberwald, Switzerland
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:14:46 | 4/23/2023 | |
2 | 00:16:06 | 7/10/2023 | |
3 | 00:16:47 | 5/12/2023 | |
4 | 00:17:03 | 4/7/2023 | |
5 | 00:17:20 | 3/24/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...