B5035, Matlock DE4 4DF, UK
394G+6Q Ashbourne, UK
f2 Carsington Water clockwise direction 9+10 of 12
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:18:51 | 11/11/2022 | |
2 | 00:19:28 | 1/24/2023 | |
3 | 00:23:03 | 8/24/2022 | |
4 | 00:26:39 | 6/29/2022 | |
5 | 00:27:01 | 6/21/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...