Panzendorf 29, 9920 Panzendorf, Austria
Felbertauern Str., 9952 St. Johann im Walde, Austria
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:56:07 | 1/11/2024 | |
2 | 00:58:34 | 10/7/2024 | |
3 | 00:58:49 | 6/10/2024 | |
4 | 00:58:50 | 12/8/2022 | |
5 | 00:59:37 | 5/8/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...