Donaustrom 37A, 1220 Wien, Austria
Barwichgasse, 2103 Langenzersdorf, Austria
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:20:31 | 8/17/2023 | |
2 | 00:20:45 | 6/1/2023 | |
3 | 00:21:00 | 11/17/2023 | |
4 | 00:21:01 | 6/1/2023 | |
5 | 00:21:50 | 7/21/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...