Moll de Barcelona, 08039 Barcelona, Spain
Carrer de Sardenya, 318, 08013 Barcelona, Spain
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:23:22 | 1/8/2023 | |
2 | 00:28:20 | 12/5/2020 | |
3 | 00:31:53 | 1/13/2023 | |
4 | 00:41:22 | 2/13/2023 | |
5 | 00:43:58 | 9/14/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...