RRMQ+37 Kiambu, Kenya
WV48+R7F, Tatu City, Kenya
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:25:54 | 4/3/2025 | |
2 | 00:28:12 | 9/28/2022 | |
3 | 00:28:26 | 9/12/2022 | |
4 | 00:28:51 | 1/24/2022 | |
5 | 00:30:25 | 12/17/2022 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...