Sünzhausen, Maibaum, 85354 Freising, Germany
Brandstadl 1, 85399 Hallbergmoos, Germany
Portions of this video are actual Strava segments
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:20:02 | 4/22/2024 | |
2 | 00:23:40 | 4/22/2024 | |
3 | 00:23:56 | 4/27/2024 | |
4 | 00:24:13 | 4/21/2024 | |
5 | 00:24:45 | 4/20/2024 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...